Broiler/Fryer: Daily Estimated Slaughter of Broiler/Fryers
NW_PY019
Atlanta, GA Wed. Dec 06, 2023 USDA Market News
BROILER/FRYER: Daily Estimated Slaughter of Broiler/Fryers
Estimated ACTUAL Avg. Wt. Actual Avg. Wt.
(1,000) (1,000) (1,000)
12/06 12/05 12/04 12/01 12/04 12/01 11/29 11/27
Alabama 4,426 4,543 4,545 3,712 5.66 5.35 4,318 5.69
Arkansas 4,796 5,012 4,780 3,696 6.61 6.56 4,614 6.94
Delmarva 2,090 2,197 2,206 2,175 7.24 7.24 2,028 7.27
KY-LA-TN 2,441 2,393 2,377 2,101 6.05 5.69 2,405 6.19
Mississippi 2,667 2,618 2,716 1,890 6.89 7.13 2,543 6.76
North Carolina 3,576 3,633 3,578 3,683 8.90 8.57 3,389 9.09
Texas 2,860 2,860 2,893 2,994 7.00 6.84 2,869 7.07
Total 22,856 23,256 23,095 20,251 6.86 6.78 22,167 6.97
Mon-Wed 69,532 (A) 67,434 (A)
(A) Weekly cumulative for states listed above.
Broiler-fryer slaughter under federal inspection for 06-Dec-23
is estimated to be 34,785,000 head up 4.57 percent from a week ago
and down 0.5 percent from a year ago.
(Last week 33,264,000, last year 34,948,000)
SOURCE: USDA Livestock, Poultry, & Grain Market News
Atlanta, GA 404-562-5850 email: Atlanta.LPGMN@ams.usda.gov
http://www.ams.usda.gov/market-news/livestock-poultry-grain
Prepared: 06-Dec-23 10:54 AM C SMC